Everlaw is a cloud-native eDiscovery and litigation platform used by major law firms, corporate legal departments, and government agencies. Its Terms of Service govern how document review data, predictive coding models, and case strategy information is handled — including emerging AI features like Storybuilder and EverlawAI Assistant. DriftPatrol tracks everlaw.com/legal/terms-of-service continuously.
| Section | What it says | Why it matters |
|---|---|---|
| §6.3 | AI Models — Per-customer isolation | Everlaw's predictive coding models are built and isolated per customer — your review decisions do not train shared models. This is explicitly stated and is a meaningful differentiator from platforms that use aggregated review patterns. Note |
| §10 | Liability Cap — 12 months of fees | Liability capped at fees paid in the prior 12 months. Standard SaaS cap — low relative to major litigation matters. Note |
| §8 | Data Export — 60-day window post-termination | 60-day window to export your data post-termination, then secure deletion within 90 days. Better than many competitors. Litigation holds on active matters still require proactive management. Note |
| §13 | Governing Law — California | Disputes governed by California law in San Francisco courts. Arbitration clause applies to disputes under $250,000 — above that, litigation in San Francisco. Note |
| §5 | Sub-processors — AWS, Datadog, Stripe | Core infrastructure on AWS us-east-1 and us-west-2. Datadog for monitoring has log access. Sub-processor list published at everlaw.com/legal/sub-processors. Note |
Get a plain-English brief the day any of these clauses change. Audit trail to the second.
See plans →Tracked URL: https://www.everlaw.com/legal/terms-of-service/ · Last known update: Dec 1, 2025 · Informational only — not legal advice.